test-screen-designer

Name Value
Build 231.8109.175
Build date 12:44:00 28 mars
Product code IC
Generated 09:19:21 07 mai
OS Windows 10.0
Runtime JetBrains s.r.o. 17.0.6 17.0.6+10-b829.5

Name Value
Max memory 2,15 GB
Number of processors 4
Max number of indexing threads 3
Max size of file for analysis 2,56 MB
Max size of file for content loading 20,97 MB

Name Data
Number of file providers 184
Number of scanned files 155644
Number of files indexed by shared indexes during the scan (without loading content) 1964
Number of files scheduled for indexing after scanning 148820
Number of files indexed by shared indexes during the indexing stage (with loading content) 0
Number of files indexed during the indexing stage with loading content (including indexed by shared indexes) 0
Number of too large for indexing files 0
Started at 09:18:21 07 mai
Reason On project open
Type full on project open
Finished at 09:19:21 07 mai
Cancelled? false
Suspended time 0
Total time 59 s 906 ms
Indexing time 0
Iterators creation time 2 s 288 ms
Scanning time 57 s 420 ms
Content loading time 0
Pushing properties time 20 ms
Running extensions time 0
Index writing time 0 ms

Provider name File Content loading time Indexing time Total processing time

File type Number of files Total processing time Content loading time Total files size Total processing speed The biggest contributors

Index Number of files Part of total indexing time Total number of files indexed by shared indexes Total files size Indexing speed Snapshot input mapping statistics

Provider name Number of scanned files Number of files scheduled for indexing Number of files fully indexed by shared indexes Number of double-scanned skipped files Total time of getting files' statuses (part of scanning) Scanning time Time processing up-to-date files Time updating content-less indexes Time indexing without content
JDK 11 C:/Java/openjdk-11.0.11.9-1 49520 49173 0 0 15 s 805 ms 15 s 989 ms 987 ms 3 s 287 ms 9 s 241 ms
Indexable set contributor 'com.intellij.javaee.ExternalResourcesRootsProvider@24c0652d' (non-project) 226 226 0 4 5 s 843 ms 5 s 844 ms 4 ms 48 ms 5 s 776 ms
Library Gradle: io.jmix.ui:jmix-ui:1.5.1 (#1 class roots, #1 source roots) 5142 5140 0 0 3 s 873 ms 3 s 937 ms 219 ms 1 s 666 ms 748 ms
Library Gradle: org.apache.poi:poi-ooxml-schemas:4.1.2 (#1 class roots, #0 source roots) 7425 4264 0 0 3 s 582 ms 3 s 592 ms 184 ms 772 ms 1 s 229 ms
Library Gradle: org.liquibase:liquibase-core:4.11.0 (#1 class roots, #1 source roots) 5330 5327 0 0 3 s 311 ms 3 s 335 ms 158 ms 887 ms 1 s 676 ms
Library Gradle: org.assertj:assertj-core:3.22.0 (#1 class roots, #1 source roots) 4129 4127 2 0 2 s 853 ms 2 s 869 ms 199 ms 778 ms 1 s 263 ms
Library Gradle: org.codehaus.groovy:groovy:3.0.16 (#1 class roots, #1 source roots) 5856 5855 0 0 2 s 518 ms 2 s 539 ms 176 ms 866 ms 876 ms
Library Gradle: org.eclipse.persistence:org.eclipse.persistence.core:2.7.9-6-jmix (#1 class roots, #1 source roots) 3873 3873 0 0 2 s 487 ms 2 s 513 ms 125 ms 428 ms 1 s 652 ms
Library Gradle: org.apache.tomcat.embed:tomcat-embed-core:9.0.73 (#1 class roots, #1 source roots) 3131 3131 0 0 2 s 304 ms 2 s 318 ms 104 ms 417 ms 1 s 450 ms
Library Gradle: io.jmix.ui:jmix-ui-themes-compiled:1.5.1 (#1 class roots, #1 source roots) 81 15 0 0 2 s 225 ms 2 s 261 ms 11 ms 657 ms < 1 ms
Library Gradle: net.bytebuddy:byte-buddy:1.12.23 (#1 class roots, #1 source roots) 3090 3090 0 0 2 s 61 ms 2 s 75 ms 102 ms 381 ms 1 s 263 ms
Library Gradle: org.apache.poi:poi:4.1.2 (#1 class roots, #1 source roots) 3020 3020 0 0 1 s 902 ms 1 s 910 ms 90 ms 392 ms 1 s 246 ms
Library Gradle: org.apache.xmlbeans:xmlbeans:3.1.0 (#1 class roots, #1 source roots) 3270 2173 0 0 1 s 823 ms 1 s 833 ms 57 ms 430 ms 841 ms
Library Gradle: com.vaadin:vaadin-server:8.14.3-2-jmix (#1 class roots, #1 source roots) 2054 2051 0 0 1 s 634 ms 1 s 666 ms 77 ms 373 ms 902 ms
Library Gradle: org.apache.commons:commons-math3:3.6.1 (#1 class roots, #1 source roots) 2304 2303 0 0 1 s 609 ms 1 s 616 ms 69 ms 265 ms 1 s 80 ms
Module 'com.company.test-screen-designer.main' (main) 23 23 0 0 341 ms 1 s 600 ms 10 ms 141 ms 12 ms
Library Gradle: org.springframework.boot:spring-boot-autoconfigure:2.7.10 (#1 class roots, #1 source roots) 1954 1954 0 0 1 s 295 ms 1 s 459 ms 184 ms 635 ms 77 ms
Library Gradle: com.google.guava:guava:31.1-jre (#1 class roots, #1 source roots) 2648 2648 0 0 1 s 329 ms 1 s 338 ms 76 ms 487 ms 445 ms
Library Gradle: io.jmix.ui:jmix-ui-widgets-compiled:1.5.1 (#1 class roots, #1 source roots) 118 59 0 0 1 s 280 ms 1 s 293 ms 14 ms 411 ms 17 ms
Library Gradle: org.springframework:spring-web:5.3.26 (#1 class roots, #1 source roots) 1684 1684 0 0 1 s 230 ms 1 s 256 ms 57 ms 638 ms 38 ms
Library Gradle: org.eclipse.persistence:org.eclipse.persistence.jpa.jpql:2.7.9 (#1 class roots, #1 source roots) 1646 1646 0 0 1 s 222 ms 1 s 232 ms 39 ms 163 ms 867 ms
Library Gradle: org.springframework:spring-core:5.3.26 (#1 class roots, #1 source roots) 1486 1480 6 0 1 s 222 ms 1 s 229 ms 119 ms 281 ms 657 ms
Library Gradle: io.jmix.core:jmix-core:1.5.1 (#1 class roots, #1 source roots) 1103 1103 0 0 1 s 103 ms 1 s 179 ms 58 ms 690 ms 46 ms
Module 'com.company.test-screen-designer.test' (test) 4 4 0 0 31 ms 1 s 178 ms 1 ms 4 ms 7 ms
Library Gradle: org.apache.poi:poi-ooxml:4.1.2 (#1 class roots, #1 source roots) 1509 1508 0 0 1 s 106 ms 1 s 112 ms 54 ms 220 ms 714 ms
Library Gradle: org.hibernate.validator:hibernate-validator:6.2.5.Final (#1 class roots, #1 source roots) 1779 1779 0 0 1 s 12 ms 1 s 21 ms 73 ms 280 ms 480 ms
Library Gradle: org.aspectj:aspectjweaver:1.9.7 (#1 class roots, #1 source roots) 1663 691 972 0 960 ms 966 ms 34 ms 206 ms 539 ms
Library Gradle: org.hsqldb:hsqldb:2.5.2 (#1 class roots, #1 source roots) 1374 1332 0 0 946 ms 950 ms 59 ms 157 ms 602 ms
Library Gradle: com.fasterxml.jackson.core:jackson-databind:2.13.5 (#1 class roots, #1 source roots) 1176 1169 7 0 895 ms 899 ms 31 ms 111 ms 609 ms
Library Gradle: org.eclipse.persistence:org.eclipse.persistence.jpa:2.7.9-6-jmix (#1 class roots, #1 source roots) 1275 1275 0 0 823 ms 831 ms 49 ms 219 ms 404 ms
Library Gradle: org.springframework:spring-context:5.3.26 (#1 class roots, #1 source roots) 1570 1551 9 0 753 ms 761 ms 43 ms 213 ms 357 ms
Library Gradle: org.springframework:spring-test:5.3.26 (#1 class roots, #1 source roots) 867 867 0 0 732 ms 738 ms 69 ms 173 ms 372 ms
Library Gradle: org.springframework.boot:spring-boot:2.7.10 (#1 class roots, #1 source roots) 1651 1650 0 0 662 ms 672 ms 38 ms 194 ms 255 ms
Library Gradle: org.mockito:mockito-core:4.5.1 (#1 class roots, #1 source roots) 1039 1038 0 0 626 ms 635 ms 28 ms 337 ms 21 ms
Library Gradle: com.vaadin:vaadin-compatibility-server:8.14.3-2-jmix (#1 class roots, #1 source roots) 988 988 0 0 621 ms 626 ms 51 ms 184 ms 288 ms
Library Gradle: org.springframework:spring-websocket:5.3.26 (#1 class roots, #1 source roots) 444 442 0 0 611 ms 619 ms 27 ms 329 ms 199 ms
Library Gradle: org.springframework.data:spring-data-commons:2.7.10 (#1 class roots, #1 source roots) 1433 1433 0 0 603 ms 609 ms 34 ms 188 ms 208 ms
Library Gradle: io.jmix.core:jmix-core-starter:1.5.1 (#1 class roots, #1 source roots) 17 17 0 0 446 ms 598 ms 34 ms 119 ms 1 ms
Library Gradle: org.springframework:spring-beans:5.3.26 (#1 class roots, #1 source roots) 721 708 9 0 584 ms 586 ms 29 ms 77 ms 341 ms
Library Gradle: org.apache.commons:commons-compress:1.21 (#1 class roots, #1 source roots) 921 921 0 0 536 ms 542 ms 39 ms 149 ms 264 ms
Library Gradle: com.vaadin:vaadin-shared:8.14.3-2-jmix (#1 class roots, #1 source roots) 852 852 0 0 530 ms 535 ms 15 ms 78 ms 376 ms
Library Gradle: io.jmix.data:jmix-eclipselink:1.5.1 (#1 class roots, #1 source roots) 196 196 0 0 529 ms 534 ms 36 ms 157 ms 10 ms
Library Gradle: org.checkerframework:checker-qual:3.12.0 (#1 class roots, #1 source roots) 657 657 0 0 525 ms 530 ms 31 ms 117 ms 322 ms
Library Gradle: org.springframework:spring-webmvc:5.3.26 (#1 class roots, #1 source roots) 951 949 0 0 498 ms 504 ms 22 ms 296 ms 20 ms
Library Gradle: org.apache.commons:commons-collections4:4.4 (#1 class roots, #1 source roots) 861 861 0 0 500 ms 504 ms 24 ms 197 ms 153 ms
Library Gradle: org.springframework.security:spring-security-config:5.7.7 (#1 class roots, #1 source roots) 899 899 0 0 475 ms 480 ms 29 ms 131 ms 214 ms
Library Gradle: ch.qos.logback:logback-core:1.2.11 (#1 class roots, #1 source roots) 684 684 0 0 445 ms 449 ms 14 ms 55 ms 335 ms
Library Gradle: org.springframework.security:spring-security-web:5.7.7 (#1 class roots, #1 source roots) 852 852 0 0 437 ms 444 ms 20 ms 104 ms 228 ms
Library Gradle: org.atmosphere:atmosphere-runtime:2.4.30-1-cuba (#1 class roots, #1 source roots) 927 927 0 0 434 ms 438 ms 18 ms 81 ms 276 ms
Library Gradle: org.junit.jupiter:junit-jupiter-params:5.8.2 (#1 class roots, #1 source roots) 403 403 0 0 419 ms 421 ms 33 ms 33 ms 321 ms
Library Gradle: jaxen:jaxen:1.2.0 (#1 class roots, #1 source roots) 431 431 0 0 400 ms 402 ms 58 ms 35 ms 283 ms
Library Gradle: org.springframework:spring-messaging:5.3.26 (#1 class roots, #1 source roots) 570 570 0 0 377 ms 380 ms 12 ms 94 ms 238 ms
Library Gradle: io.jmix.ui:jmix-ui-starter:1.5.1 (#1 class roots, #1 source roots) 27 27 0 0 355 ms 370 ms 6 ms 171 ms 1 ms
Library Gradle: io.micrometer:micrometer-core:1.9.9 (#1 class roots, #1 source roots) 657 657 0 0 351 ms 356 ms 18 ms 79 ms 128 ms
Library Gradle: io.jmix.localfs:jmix-localfs-starter:1.5.1 (#1 class roots, #1 source roots) 10 10 0 0 215 ms 346 ms 100 ms 54 ms 1 ms
Library Gradle: junit:junit:4.13.2 (#1 class roots, #1 source roots) 578 219 355 0 340 ms 344 ms 24 ms 61 ms 202 ms
Library Gradle: org.apache.tomcat.embed:tomcat-embed-websocket:9.0.73 (#1 class roots, #1 source roots) 336 336 0 0 339 ms 341 ms 17 ms 64 ms 216 ms
Library Gradle: org.springframework:spring-jdbc:5.3.26 (#1 class roots, #1 source roots) 548 546 0 0 333 ms 336 ms 25 ms 47 ms 201 ms
Library Gradle: org.springframework.security:spring-security-core:5.7.7 (#1 class roots, #1 source roots) 707 707 0 0 319 ms 327 ms 18 ms 94 ms 118 ms
Library Gradle: org.springframework:spring-aop:5.3.26 (#1 class roots, #1 source roots) 512 507 3 0 316 ms 319 ms 13 ms 46 ms 206 ms
Library Gradle: net.java.dev.msv:xsdlib:2013.6.1 (#1 class roots, #1 source roots) 280 280 0 0 303 ms 304 ms 7 ms 23 ms 222 ms
Library Gradle: com.vaadin:vaadin-sass-compiler:0.9.13 (#1 class roots, #1 source roots) 448 448 0 0 294 ms 296 ms 7 ms 38 ms 216 ms
Library Gradle: org.apache.commons:commons-lang3:3.12.0 (#1 class roots, #1 source roots) 570 570 0 0 284 ms 287 ms 14 ms 88 ms 129 ms
Library Gradle: io.jmix.data:jmix-eclipselink-starter:1.5.1 (#1 class roots, #1 source roots) 20 20 0 0 263 ms 276 ms 9 ms 86 ms 1 ms
Library Gradle: io.jmix.data:jmix-data:1.5.1 (#1 class roots, #1 source roots) 575 575 0 0 268 ms 271 ms 18 ms 69 ms 134 ms
Library Gradle: commons-codec:commons-codec:1.15 (#1 class roots, #1 source roots) 451 83 368 0 265 ms 267 ms 4 ms 34 ms 204 ms
Library Gradle: com.vaadin:vaadin-compatibility-shared:8.14.3-2-jmix (#1 class roots, #1 source roots) 231 231 0 0 263 ms 265 ms 14 ms 22 ms 183 ms
Library Gradle: io.jmix.security:jmix-security:1.5.1 (#1 class roots, #1 source roots) 235 235 0 0 257 ms 261 ms 23 ms 101 ms 101 ms
Library Gradle: org.eclipse.persistence:jakarta.persistence:2.2.3 (#1 class roots, #1 source roots) 434 434 0 0 257 ms 260 ms 38 ms 70 ms 97 ms
Library Gradle: org.springframework:spring-tx:5.3.26 (#1 class roots, #1 source roots) 484 482 0 0 252 ms 255 ms 11 ms 75 ms 114 ms
Library Gradle: jakarta.validation:jakarta.validation-api:2.0.2 (#1 class roots, #1 source roots) 246 246 0 0 249 ms 250 ms 7 ms 122 ms 94 ms
Library Gradle: org.apache.tomcat.embed:tomcat-embed-el:9.0.73 (#1 class roots, #1 source roots) 305 305 0 0 248 ms 249 ms 7 ms 28 ms 187 ms
Library Gradle: org.yaml:snakeyaml:1.30 (#1 class roots, #1 source roots) 352 352 0 0 237 ms 241 ms 9 ms 43 ms 122 ms
Library Gradle: org.apache.logging.log4j:log4j-api:2.17.2 (#1 class roots, #1 source roots) 335 335 0 0 225 ms 227 ms 7 ms 27 ms 138 ms
Library Gradle: io.jmix.security:jmix-security-ui-starter:1.5.1 (#1 class roots, #1 source roots) 10 10 0 0 196 ms 226 ms 1 ms 45 ms < 1 ms
Library Gradle: org.webjars:bootstrap:4.5.3-0-jmix (#1 class roots, #0 source roots) 23 23 0 0 222 ms 222 ms 9 ms 5 ms 76 ms
Library Gradle: org.webjars:ace-builds:1.1.9.jmix.1 (#1 class roots, #0 source roots) 317 317 0 0 221 ms 222 ms 7 ms 68 ms 118 ms
Library Gradle: ch.qos.logback:logback-classic:1.2.11 (#1 class roots, #1 source roots) 351 331 20 0 213 ms 216 ms 9 ms 47 ms 133 ms
Library Gradle: javax.xml.bind:jaxb-api:2.3.1 (#1 class roots, #1 source roots) 225 225 0 0 213 ms 215 ms 3 ms 24 ms 147 ms
Library Gradle: org.springframework.boot:spring-boot-test-autoconfigure:2.7.10 (#1 class roots, #1 source roots) 423 423 0 0 203 ms 207 ms 23 ms 71 ms 7 ms
Library Gradle: org.junit.platform:junit-platform-engine:1.8.2 (#1 class roots, #1 source roots) 226 94 132 0 205 ms 206 ms 4 ms 57 ms 126 ms
Library Gradle: org.antlr:antlr-runtime:3.5.2 (#1 class roots, #1 source roots) 208 208 0 0 200 ms 200 ms 13 ms 41 ms 125 ms
Library Gradle: org.dom4j:dom4j:2.1.3 (#1 class roots, #1 source roots) 367 367 0 0 195 ms 199 ms 12 ms 82 ms 63 ms
Library Gradle: commons-io:commons-io:2.11.0 (#1 class roots, #1 source roots) 403 403 0 0 196 ms 198 ms 10 ms 49 ms 83 ms
Library Gradle: org.glassfish:javax.el:3.0.1-b12 (#1 class roots, #1 source roots) 284 284 0 0 193 ms 195 ms 29 ms 44 ms 89 ms
Library Gradle: com.google.code.gson:gson:2.9.1 (#1 class roots, #1 source roots) 291 291 0 0 191 ms 194 ms 7 ms 30 ms 128 ms
Module 'com.company.test-screen-designer' (temp-jmix) 24 9 0 0 125 ms 192 ms 8 ms 83 ms < 1 ms
Library Gradle: org.eclipse.persistence:org.eclipse.persistence.antlr:2.7.9 (#1 class roots, #1 source roots) 210 210 0 0 189 ms 190 ms 23 ms 16 ms 73 ms
Library Gradle: org.springframework:spring-expression:5.3.26 (#1 class roots, #1 source roots) 274 271 3 0 187 ms 188 ms 11 ms 28 ms 120 ms
Library Gradle: org.apache.commons:commons-text:1.10.0 (#1 class roots, #1 source roots) 267 267 0 0 177 ms 180 ms 29 ms 84 ms 38 ms
Library Gradle: org.junit.jupiter:junit-jupiter-api:5.8.2 (#1 class roots, #1 source roots) 315 315 0 0 176 ms 178 ms 40 ms 58 ms 46 ms
Library Gradle: org.xmlunit:xmlunit-core:2.9.1 (#1 class roots, #1 source roots) 240 240 0 0 171 ms 173 ms 10 ms 47 ms 40 ms
Library Gradle: org.jsoup:jsoup:1.14.3 (#1 class roots, #1 source roots) 340 340 0 0 171 ms 172 ms 5 ms 28 ms 102 ms
Library Gradle: org.springframework:spring-orm:5.3.26 (#1 class roots, #1 source roots) 176 176 0 0 154 ms 157 ms 3 ms 18 ms 120 ms
Library Gradle: com.jayway.jsonpath:json-path:2.7.0 (#1 class roots, #1 source roots) 298 298 0 0 154 ms 156 ms 12 ms 39 ms 36 ms
Library Gradle: org.junit.platform:junit-platform-commons:1.8.2 (#1 class roots, #1 source roots) 92 42 50 0 154 ms 156 ms 3 ms 15 ms 126 ms
Library Gradle: com.zaxxer:HikariCP:4.0.3 (#1 class roots, #1 source roots) 199 199 0 0 149 ms 151 ms 8 ms 50 ms 69 ms
Library Gradle: javax.validation:validation-api:2.0.1.Final (#1 class roots, #1 source roots) 252 252 0 0 149 ms 151 ms 6 ms 43 ms 78 ms
Library Gradle: org.hamcrest:hamcrest:2.2 (#1 class roots, #1 source roots) 197 197 0 0 145 ms 147 ms 7 ms 28 ms 87 ms
Library Gradle: net.bytebuddy:byte-buddy-agent:1.12.23 (#1 class roots, #1 source roots) 94 90 0 0 144 ms 145 ms 2 ms 9 ms 32 ms
Library Gradle: org.springframework.boot:spring-boot-starter-web:2.7.10 (#1 class roots, #1 source roots) 6 6 0 0 140 ms 141 ms < 1 ms 138 ms < 1 ms
Library Gradle: com.fasterxml.jackson.core:jackson-core:2.13.5 (#1 class roots, #1 source roots) 261 254 7 0 128 ms 130 ms 5 ms 23 ms 82 ms
Library Gradle: org.eclipse.persistence:org.eclipse.persistence.asm:9.1.0 (#1 class roots, #1 source roots) 246 246 0 0 127 ms 128 ms 3 ms 19 ms 88 ms
Library Gradle: org.junit.jupiter:junit-jupiter-engine:5.8.2 (#1 class roots, #1 source roots) 227 227 0 0 106 ms 108 ms 6 ms 29 ms 41 ms
Library Gradle: com.github.virtuald:curvesapi:1.06 (#1 class roots, #1 source roots) 201 184 0 0 99 ms 100 ms 3 ms 29 ms 57 ms
Library Gradle: com.googlecode.owasp-java-html-sanitizer:owasp-java-html-sanitizer:20211018.1 (#1 class roots, #1 source roots) 164 164 0 0 98 ms 100 ms 4 ms 29 ms 50 ms

Provider name Total processing time Content loading time Number of indexed files Number of files indexed by shared indexes Number of too large for indexing files